2012 BMW 328i 4-Door Sedan
Exterior Color:      Imperial Blue Metallic
Interior Color:      Tan
Stock Number: 7565
Mileage: 98,677
Engine: 2.0L Turbo I4 240hp 255ft. lbs.
Fuel: Gasoline
MPG: 23 City / 34 Highway
Transmission: 6-Speed Manual
Drivetrain: Rear Wheel Drive
Title: Clear
VIN: WBA3C1C53CF431576
Internet Price: $7,999
 

Additional Photos

2012 BMW 328i   - Photo 2 - Dublin, CA 94568
2012 BMW 328i   - Photo 3 - Dublin, CA 94568
2012 BMW 328i   - Photo 4 - Dublin, CA 94568
2012 BMW 328i   - Photo 5 - Dublin, CA 94568
2012 BMW 328i   - Photo 6 - Dublin, CA 94568
2012 BMW 328i   - Photo 7 - Dublin, CA 94568
2012 BMW 328i   - Photo 8 - Dublin, CA 94568
2012 BMW 328i   - Photo 9 - Dublin, CA 94568
2012 BMW 328i   - Photo 10 - Dublin, CA 94568
2012 BMW 328i   - Photo 11 - Dublin, CA 94568
2012 BMW 328i   - Photo 12 - Dublin, CA 94568
2012 BMW 328i   - Photo 13 - Dublin, CA 94568
2012 BMW 328i   - Photo 14 - Dublin, CA 94568
2012 BMW 328i   - Photo 15 - Dublin, CA 94568
2012 BMW 328i   - Photo 16 - Dublin, CA 94568
2012 BMW 328i   - Photo 17 - Dublin, CA 94568
2012 BMW 328i   - Photo 18 - Dublin, CA 94568
2012 BMW 328i   - Photo 19 - Dublin, CA 94568
2012 BMW 328i   - Photo 20 - Dublin, CA 94568
2012 BMW 328i   - Photo 21 - Dublin, CA 94568
2012 BMW 328i   - Photo 22 - Dublin, CA 94568
2012 BMW 328i   - Photo 23 - Dublin, CA 94568
2012 BMW 328i   - Photo 24 - Dublin, CA 94568
2012 BMW 328i   - Photo 25 - Dublin, CA 94568
2012 BMW 328i   - Photo 26 - Dublin, CA 94568
2012 BMW 328i   - Photo 27 - Dublin, CA 94568
2012 BMW 328i   - Photo 28 - Dublin, CA 94568
2012 BMW 328i   - Photo 29 - Dublin, CA 94568
2012 BMW 328i   - Photo 30 - Dublin, CA 94568
2012 BMW 328i   - Photo 31 - Dublin, CA 94568
2012 BMW 328i   - Photo 32 - Dublin, CA 94568
2012 BMW 328i   - Photo 33 - Dublin, CA 94568
2012 BMW 328i   - Photo 34 - Dublin, CA 94568
2012 BMW 328i   - Photo 35 - Dublin, CA 94568
2012 BMW 328i   - Photo 36 - Dublin, CA 94568
2012 BMW 328i   - Photo 37 - Dublin, CA 94568
2012 BMW 328i   - Photo 38 - Dublin, CA 94568
2012 BMW 328i   - Photo 39 - Dublin, CA 94568
2012 BMW 328i   - Photo 40 - Dublin, CA 94568
2012 BMW 328i   - Photo 41 - Dublin, CA 94568
2012 BMW 328i   - Photo 42 - Dublin, CA 94568
2012 BMW 328i   - Photo 43 - Dublin, CA 94568
2012 BMW 328i   - Photo 44 - Dublin, CA 94568
2012 BMW 328i   - Photo 45 - Dublin, CA 94568
2012 BMW 328i   - Photo 46 - Dublin, CA 94568
2012 BMW 328i   - Photo 47 - Dublin, CA 94568
2012 BMW 328i   - Photo 48 - Dublin, CA 94568
2012 BMW 328i   - Photo 49 - Dublin, CA 94568
2012 BMW 328i   - Photo 50 - Dublin, CA 94568
2012 BMW 328i   - Photo 51 - Dublin, CA 94568
2012 BMW 328i   - Photo 52 - Dublin, CA 94568
2012 BMW 328i   - Photo 53 - Dublin, CA 94568
2012 BMW 328i   - Photo 54 - Dublin, CA 94568
2012 BMW 328i   - Photo 55 - Dublin, CA 94568
2012 BMW 328i   - Photo 56 - Dublin, CA 94568
2012 BMW 328i   - Photo 57 - Dublin, CA 94568
2012 BMW 328i   - Photo 58 - Dublin, CA 94568
2012 BMW 328i   - Photo 59 - Dublin, CA 94568
2012 BMW 328i   - Photo 60 - Dublin, CA 94568
2012 BMW 328i   - Photo 61 - Dublin, CA 94568
2012 BMW 328i   - Photo 62 - Dublin, CA 94568
2012 BMW 328i   - Photo 63 - Dublin, CA 94568
2012 BMW 328i   - Photo 64 - Dublin, CA 94568
2012 BMW 328i   - Photo 65 - Dublin, CA 94568
2012 BMW 328i   - Photo 66 - Dublin, CA 94568
2012 BMW 328i   - Photo 67 - Dublin, CA 94568
2012 BMW 328i   - Photo 68 - Dublin, CA 94568
2012 BMW 328i   - Photo 69 - Dublin, CA 94568
2012 BMW 328i   - Photo 70 - Dublin, CA 94568
2012 BMW 328i   - Photo 71 - Dublin, CA 94568
2012 BMW 328i   - Photo 72 - Dublin, CA 94568
2012 BMW 328i   - Photo 73 - Dublin, CA 94568
2012 BMW 328i   - Photo 74 - Dublin, CA 94568
2012 BMW 328i   - Photo 75 - Dublin, CA 94568
2012 BMW 328i   - Photo 76 - Dublin, CA 94568
2012 BMW 328i   - Photo 77 - Dublin, CA 94568
2012 BMW 328i   - Photo 78 - Dublin, CA 94568
2012 BMW 328i   - Photo 79 - Dublin, CA 94568
2012 BMW 328i   - Photo 80 - Dublin, CA 94568
2012 BMW 328i   - Photo 81 - Dublin, CA 94568
2012 BMW 328i   - Photo 82 - Dublin, CA 94568
2012 BMW 328i   - Photo 83 - Dublin, CA 94568
2012 BMW 328i   - Photo 84 - Dublin, CA 94568
2012 BMW 328i   - Photo 85 - Dublin, CA 94568
2012 BMW 328i   - Photo 86 - Dublin, CA 94568
2012 BMW 328i   - Photo 87 - Dublin, CA 94568
2012 BMW 328i   - Photo 88 - Dublin, CA 94568
2012 BMW 328i   - Photo 89 - Dublin, CA 94568
2012 BMW 328i   - Photo 90 - Dublin, CA 94568
2012 BMW 328i   - Photo 91 - Dublin, CA 94568
2012 BMW 328i   - Photo 92 - Dublin, CA 94568
2012 BMW 328i   - Photo 93 - Dublin, CA 94568
2012 BMW 328i   - Photo 94 - Dublin, CA 94568
2012 BMW 328i   - Photo 95 - Dublin, CA 94568
2012 BMW 328i   - Photo 96 - Dublin, CA 94568
2012 BMW 328i   - Photo 97 - Dublin, CA 94568
2012 BMW 328i   - Photo 98 - Dublin, CA 94568
2012 BMW 328i   - Photo 99 - Dublin, CA 94568
2012 BMW 328i   - Photo 100 - Dublin, CA 94568

click on a thumbnail to view full-size photos

Vehicle Description

Financing Available for Qualified Buyers. Trade-ins Welcome. WW.BAYLUXURYAUTOS.COM. Extended Warranties available. Call today to schedule an appointment or test drive. CALL 925-551-4444 And Buy with Confidence. You can also Text us at (925)433-7337 for a fast reply. Every vehicle undergoes a multi-point safety & mechanical inspection by a licensed ASE Certified Mechanic.


THIS SALE PRICE EXPIRES THE NEXT DAY OF THE AD. Price excludes government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge, any Lojack, Etch, permaplate or any other accessories added to the vehicle. We charge the following for add on accessories: $1499 for Lojack and $1499 for Cilajet. This will be charged on top of the vehicle sale price.

While we try to make sure that all prices posted here are accurate at all times, we cannot be responsible for typographical and other errors that may appear on the site. If the posted price or options for a vehicle is incorrect, Bay Luxury Autos is only responsible for the correct price and or options, which we will attempt to provide to you as soon as we become aware of the error.

1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Disclaimer

Disclaimer: We charge $1499 for Lojack and $1499 for Cilajet; this will be charged on top of the sale price of the vehicle.

Vehicle Features & Options

Standard Features

Air Conditioning
  • Air filtration: active charcoal
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
  • Rear vents: second row
Airbags
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Knee airbags: dual front
  • Side airbags: front
  • Side curtain airbags: front, rear
Audio System
  • Antenna type: diversity
  • Auxiliary audio input: iPod/iPhone, jack, USB
  • In-Dash CD: MP3 Playback, single disc
  • Radio: AM/FM, HD radio
  • Radio data system
  • Subwoofer: 2
  • Total speakers: 11
Brakes
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Electronic brakeforce distribution
  • Emergency braking preparation
  • Front brake type: ventilated disc
  • Rear brake type: ventilated disc
Comfort Features
  • Armrests: rear center
  • Center console trim: wood
  • Dash trim: wood
  • Floor mat material: carpet
  • Floor mats: front, rear
  • Shift knob trim: alloy, leather
  • Steering wheel trim: alloy, leather
Convenience Features
  • Ambient lighting
  • Center console: front console with storage
  • Cruise control
  • Cupholders: front, rear
  • Memorized settings: 2 driver, climate control, driver seat, side mirrors
  • Multi-function remote: keyless entry, trunk release
  • One-touch windows: 4
  • Power outlet(s): two 12V
  • Power steering: variable/speed-proportional
  • Push-button start
  • Reading lights: front, rear
  • Rearview mirror: auto-dimming
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control
  • Storage: door pockets, front seatback
  • Universal remote transmitter: garage door opener
  • Vanity mirrors: dual illuminating
Exterior Features
  • Door handle color: body-color
  • Exhaust tip color: stainless steel
  • Front bumper color: body-color
  • Grille color: black
  • Mirror color: body-color
  • Rear bumper color: body-color
Instrumentation
  • External temperature display
  • Gauge: tachometer
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure
Lights
  • Daytime running lights
  • Exterior entry lights: approach lamps
  • Front fog lights
  • Headlights: auto delay off, auto on/off, halogen
Mirrors
  • Side mirror adjustments: power
  • Side mirrors: auto-dimming, heated
Safety
  • Active head restraints: dual front
  • Child safety door locks
  • Child seat anchors
  • Impact sensor: post-collision safety system
Seatbelts
  • Front seatbelts: 3-point
  • Rear seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
Seats
  • Driver seat manual adjustments: 8, height, lumbar
  • Front headrests: 2, adjustable
  • Front seat type: bucket
  • Passenger seat manual adjustments: 8, height, lumbar
  • Rear headrests: 3, adjustable
  • Rear seat folding: split
  • Rear seat type: 60-40 split bench
  • Upholstery: leatherette
Security
  • Anti-theft system: alarm, vehicle immobilizer
  • Power door locks
Stability and Traction
  • Hill holder control
  • Stability control
  • Traction control
Suspension
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts: MacPherson
  • Front suspension classification: independent
  • Front suspension type: double ball joint
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: multi-link
Telematics
  • Wireless data link: Bluetooth
Wheels and Tires
  • Run flat tires
  • Tire Pressure Monitoring System
  • Wheels: aluminum alloy
Windows
  • Front wipers: rain sensing, variable intermittent
  • Heated windshield washer jets
  • Power windows
  • Tinted glass
  • Window defogger: rear
Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Auto Insurance

We recommend Progressive for auto insurance.

Dealership Information

Contact Us
 Name:
 Main Phone:
 Alt. Phone:

Business Hours
Weekdays:
10:00 AM to 8:00 PM
Sat: 10:00 AM - 8:00 PM
Sun: 10:00 AM - 7:00 PM

Location
6430 Dublin Ct
Dublin, CA 94568

Dealership Map